AsiaFlux Conference 2025
Nature-Based Solutions for Asia: From Advanced Science and Technology to Practices
20 - 25 Oct 2025
Pangkalan Kerinci, Riau, Indonesia
AsiaFlux Conference 2025
Nature-Based Solutions for Asia: From Advanced Science and Technology to Practices
20 - 25 Oct 2025
Pangkalan Kerinci, Riau, Indonesia
Poster Sessions Agenda
1. Poster Format and Setup
Each participant will be provided with a standing display panel suitable for an A0-size poster (portrait orientation).
Please bring your poster to the registration desk before the poster session for installation assistance by the AsiaFlux Committee.
2. Poster Presentation
Each poster is grouped under a thematic category. Please check your assigned group in the conference poster program below.
Be available at your poster during the entire session for discussions and questions.
Participants are encouraged to give a 3-minute presentation of their poster to the evaluation panel during the judging period.
The Best Poster Award will be selected based on:
Clarity of scientific content and relevance to conference themes
Quality of visual presentation and layout
Effectiveness and clarity of the 3-minute oral presentation
Awardees will be announced during the Closing Ceremony on Friday, 24 October 2025.
Wednesday, 22 October 2025 (16:30 - 18:30)
Group A
Topic 1: Advances in Ecosystem Carbon and GHG Fluxes
T1-PS-001 | Wahaj Habib (3 min): From the Arctic Tundra to Temperate Peatlands: Improving Net Ecosystem CO2 Exchange Modelling for Irish Peatland Ecosystems
T1-PS-002 | Yusri Yusup (3 min): Assessing the Webb-Pearman-Leuning Formula in Estimating CO2 Flux at a Tropical Coast
T1-PS-003 | Yu-Ting Shih (3 min): CO2 Flux Dynamics in Elephant Grass (Pennisetum purpureum) Fields under Subtropical Typhoon-Prone Conditions in Taiwan: Insights from Eddy Covariance and Carbon Capture Potential
T1-PS-004 | Aparna Haridas (3 min): Carbon Burial Potential of Aghanashini Estuary, A South Indian Ramsar Wetland
T1-PS-005 | Atfi Indriany Putri (3 min): Spatio-Temporal Modeling of CO2 Flux from Tropical Peat Decomposition using Machine Learning: A Case Study in Burnai–Sibumbung Peat Hydrological Unit, South Sumatra, Indonesia
T1-PS-006 | Dingming Yang (3 min): Carbon Flux Processing and Upscaling in Eastern Hubei Mountainous Forests: FluxProc Software and TL-OBIA Method
T1-PS-007 | Chin-Hsien Cheng (3 min): Integrated Management of Biomass with Synergistic Anaerobic Digestion and Enhanced Weathering
T1-PS-008 | Mana Panya (3 min): Estimation of Carbon Sequestration in Mae Moh Reforestation in Lampang Province, Thailand
T1-PS-009 | George Burba (3 min): Latest Tools for using Direct Flux Measurement Outside the Academia: Clear Guidance, Automation, Resource Sharing, Professional Services, and Weather Station-Inspired Approach
T1-PS-010 | Sung-Won Choi (3 min): Comparison of Flux-Based GPP and Rice Yield Observed in Korean Paddy Fields
T1-PS-011 | Lisna Yulianti (3 min): Peat Subsidence in Forest and Burnt Area in Central Kalimantan
T1-PS-012 | Raissa Anjani (3 min): Assessing the Carbon Gap: Integrating Carbon Flux Measurements and Sequestration Potential in Tropical Peatlands
T1-PS-013 | Hannah Kennedy (3 min): Eddy Covariance Infrastructure to Support Indonesia’s Forestry and Other Land Use Net Sink Policy and Land Management
T1-PS-014 | Maria Barbara Mills (3 min): Investigating the Accuracy of Tropical Woody Stem CO2 Efflux Estimates: Scaling Methods, and Vertical and Diel Variation.
T1-PS-015 | Prayoto Tonoto (3 min): Peatland Fires in Riau Province before and after Peatland Restoration
T1-PS-016 | Laura Van Der Poel (3 min): Upscaling Tropical Peatland CO2 Fluxes in Southeast Asia with Remote Sensing and Knowledge-guided Machine Learning
T1-PS-017 | Tomoki Morozumi (3 min): Evaluation of Understory Contribution to Carbon Assimilation in Temperate Forests using Chlorophyll Fluorescence and Leaf Photosynthetic Rate Measurements
T1-PS-018 | Naoya Ohtsu (3 min): CO2 Balance and Evapotranspiration of a Rainfed Maize Field in Hokkaido, Japan
T1-PS-019 | Tatsuya Hirama (3 min): Development of a Physics-Based LAI Estimation Framework Using Himawari-8 and Radiative Transfer Modeling
T1-PS-020 | Michael Angelo Valete (3 min): Preliminary CO2 Flux Measurements from a Newly Installed Eddy Covariance Tower in a Rice Field in Nueva Ecija, Philippines
Group B
Topic 1: Advances in Ecosystem Carbon and GHG Fluxes
T1-PS-021 | Prapawadee Nutiprapun (3 min): Evaluating Leaf Phenology in Tropical Dry Deciduous Forests Using Model-Estimated and Satellite Observation Data of LAI
T1-PS-022 | Taiga Sasagawa (3 min): The Phenological Eyes Network (PEN): A Long-Term In Situ Observation Network for Cross-Scale Phenology Monitoring
T1-PS-023 | Rihito Hosoda (3 min): Landscape-scale Evaluation of Inter-decadal Forest Biomass Dynamics using Repeated Airborne LiDAR in a Cool-temperate Forest
T1-PS-024 | Muhammad Noor Adri Bin Mohamad Ali (3 min): Tropical Peatlands Carbon Stocks in Southeast Asia: A Systematic Review
T1-PS-025 | Shota Aoki (3 min): Carbon Dynamics and their Environmental Drivers in a Spring-fed Wetland: A Case Study of the Ananomiya.
T1-PS-026 | Montri Sanwangsri (3 min): Comparative Analysis of Ecosystem CO2 Exchange in Tropical Reforestation and Natural Dry Dipterocarp Forest, Northern Thailand
T1-PS-027 | Tubagus Nur Rahmat Putra (3 min): Remote Sensing and Cellular Automata Modeling for Aboveground Carbon Loss Projection
T1-PS-028 | Ayumi Kotani (3 min): Shifting Controls of Carbon and Water Fluxes in a Larch-Dominated Forest of Northern Mongolia
T1-PS-029 | Keisuke Iwasaki (3 min): Mycorrhizal mycelial Production and Respiration along an Elevational Gradient in Central Japan
T1-PS-030 | Tomoyo Sone (3 min): Stem Respiration in Temperate Montane Forests: Weak Elevational Differences but Strong Seasonal and Size Dependence in Central Japan
T1-PS-031 | Ryuichi Hirata (3 min): Continuous Forest Monitoring with Tower-Mounted LiDAR: A Feasibility Assessment for Detecting Seasonal Variability
T1-PS-032 | Budi Indra Setiawan (3 min): Water Table Fluctuation and its Impact on the Carbon Emissions from Acacia Plantations in Peatlands
T1-PS-033 | Muhammad Miftahul Bayyan (3 min): Carbon Emissions from Mangrove Deforestation Detected by PlanetScope Imagery: Land-Use Change Analysis in Teluk Pambang Village, Riau Province (2020–2025)
T1-PS-034 | Gerardo Fratini (3 min): Toward a Science-Based MRV System for Tropical Peatland Palm Oil Plantations
T1-PS-035 | Muhammad Saddham Aberalli (3 min): Changes in Soil Physicochemical Properties and CO2 Flux in Acacia crassicarpa within a 25-Year-Old Industrial Plantation Forest on Peatland
T1-PS-037 | Aji Wahyu Anggoro (3 min): Tidal Dynamics Drive CO2 and CH4 Fluxes from Sonneratia-dominated Mangrove Ecosystem in East Kalimantan, Indonesia
T1-PS-038 | Ida Bagus Mandhara Brasika (3 min): Uncertainties in Carbon Emissions from Land Use and Land Cover Change in Indonesia
Topic 2: Advances in Climate Anomalies and Their Impacts on Carbon Fluxes
T2-PS-001 | Zhentao Liu (3 min): Unraveling the Response of the Apparent Temperature Sensitivity of Ecosystem Respiration to Rising Temperature
T2-PS-002 | Anastasia Makhnykina (3 min): Respiration Controls during and between Heavy Rain Events in Arid Ecosystems
T2-PS-003 | Misnawati (3 min): Maxent Modeling for Predicting Potential Future Suitability Areas of Cacao (Theobroma cacao) under Climate Change Scenarios in Indonesia
Group C
Topic 2: Advances in Climate Anomalies and Their Impacts on Carbon Fluxes
T2-PS-004 | Noboru Masui (3 min): Estimation of Seasonality in Monoterpene Basal Emission Rates of Non-storage-type Evergreen Oak Species based on a Temperature Threshold
T2-PS-005 | Lexin Ma (3 min): El Niño - La Niña Cycle Controls Global Terrestrial Evapotranspiration Dynamics
T2-PS-006 | Xuan Gui (3 min): Stronger Canopy-scale Photosynthetic Light Acclimation Rate under Diffuse than Direct Radiation
T2-PS-007 | Lei Cao (3 min): Nonlinear Responses of Soil Respiration and its Components to Gradient Warming in Temperate Forests of Northeast China
T2-PS-008 | Yong Lin (3 min): The Impact of Diffuse Radiation on Photosynthesis: A Global Synthesis
T2-PS-009 | Jiwon Baek (3 min): Water and Carbon-related Physiological Responses of Abies koreana along a Mortality Gradient in Mt. Jiri
T2-PS-010 | Ivana Fernandez (3 min): From Drought Signals to Fire Events: A Predictive Approach
T2-PS-011 | Madoka Koshino (3 min): Assessing Interannual Variability and Long-term Trends of Ecosystem Productivity in Asia using Satellite and Flux Observations
T2-PS-012 | Kevin Yap Jurgen (3 min): Weather Trend Analysis in the Largest Tropical Peatland Area of Sumatra: Riau Province, Indonesia
T2-PS-013 | Pantana Tor-ngern (3 min): Ecophysiological Variations of Trees in Successional Forests in Khao Yai National Park, Thailand
Topic 3: Advances in Ecosystem Biogeochemical Processes
T3-PS-001 | Kah Ho Yeong (3 min): Palmae Biomass Biochar from Borneo: Soil Enhancement and Carbon Storage
T3-PS-002 | Simon Sandoval (3 min): Modeling Site Index: Expanding Spatial Estimation by Integrating Traditional Methods and Weighted Artificial Neural Networks in the Southeastern United States
T3-PS-003 | Zahidah Ayob (3 min): Layer by Layer: How Depth, Fertilization, and Organic Inputs Shape Soil Microbiomes and N2O Emissions in Replanted Oil Palm Plantation on Peat Soil
T3-PS-004 | Kota Suzuki (3 min): Improving Nitrogen use Efficiency for Winter Wheat Biomass based on Crop Growth-nitrogen Uptake Model
T3-PS-005 | Qiufeng Wang (3 min): Declining Trends of Atmospheric Phosphorus Wet Deposition in China
T3-PS-006 | David Ricardo Simbolon (3 min): Unlocking Base Nutrients: Ultrabasic Minerals Amendments Enhance Cation Availability in Hydrologically Dynamic Peatlands
T3-PS-007 | Chandra Ghimire (3 min): Novel Application of Acoustic Reflection for Real World Assessment of Soil Porosity
T3-PS-008 | Nurcahaya Simamora (3 min): Litterfall, Fine Root Productivity and Decomposition Dynamics in Peat Swamp Forests of the Kampar Peninsula, Sumatra
T3-PS-009 | Abdul Jabbar (3 min): Harvest Residue Management Influences Decomposition Dynamics and Carbon Input in Acacia crassicarpa Plantations on Tropical Peatlands
T3-PS-010 | Nurul Pertiwi (3 min): Salinity Gradients and Ecohydrological Controls Across Tropical Coastal Peatlands of Sumatra, Indonesia
T3-PS-011 | Ayaka Matsumoto (3 min): Concentration of Metal Ions Effects on Amount of CO2 Adsorption by Volcanic Ash Soil at Tsukuba, Ibaraki, Japan
Thursday, 23 October 2025 (17:30 - 19:00)
Group D
Topic 4: Advances in Aquatic Carbon Cycling, Hydrology, and Energy Flux Dynamics
T4-PS-001 | Viktoriia Kolotygina (3 min): Greenhouse Gas Fluxes from Water Bodies of a Drained Eutrophic Peatland
T4-PS-002 | Viktoriia Kolotygina (3 min): Predicting Carbon Dioxide Fluxes in a Eutrophic Lake Using Regression Model
T4-PS-003 | Shirin Hosseinipour (3 min): Assessment of Key Factors Affecting Carbon Input, Sequestration, and Outwelling in Mangrove Ecosystems: A Strategy for Sustainable Coastal Management
T4-PS-004 | Yusaku Yoshii (3 min): Mangrove Expansion Dynamics in the Rokan River Estuary, Eastern Sumatra, Indonesia
T4-PS-005 | Jianning Ren (3 min): A Synthesis of Water, Energy, and Carbon Fluxes Sensitivity to Climate Variables in Southeast Asia
T4-PS-006 | Ahmad Zainur (3 min): Water Quality Investigation in The Kali Klatak, Banyuwangi using Aquatic Macroinvertebrates
T4-PS-007 | Topik Hidayat (3 min): Changes in Ecosystem Carbon Stocks in the Coastal Landscape of Ogan Komering Ilir Regency, South Sumatra
T4-PS-008 | Zhi Chen (3 min): Global Biogeography of Ecosystem Energy Partitioning
T4-PS-009 | Hiroshi Takagi (3 min): Changes in Energy Balance of a Vegetative Ecosystem during Secondary Succession after Stand-replacing Disturbance in Northern Japan
T4-PS-010 | Topik Hidayat (3 min): Biodiversity Dynamics on Restored Mangrove Ecosystem in Jakarta, Indonesia
T4-PS-011 | Raina Lakhamraju (3 min): Monitoring Mangrove Restoration Through Time: Baseline Soil CO2 and CH4 Emissions, Carbon Quality, and Microbial Communities
T4-PS-012 | Ryosuke Okunishi (3 min): Estimating Metabolism from Diel Variations of Surface Dissolved Oxygen Concentration in a Eutrophic Lake
T4-PS-013 | Achmad Fuad Fathurrahman (3 min): Integrated Mangrove–Aquaculture Systems for Sustainable Coastal Management: A Case Study of a Shrimp Farm in Banten, Indonesia
T4-PS-014 | Syidik Fahmi (3 min): Carbon Stock Potential across Different Land Covers in the Coastal and Small Islands Conservation Area of Derawan Islands and its Surrounding Waters
T4-PS-015 | Liudmila Krivenok (3 min): CH4 Emission from Sand Quarry Lakes of the West Siberian Taiga
T4-PS-016 | Nikki Astrida (3 min): Dynamics of Carbon Stock and Emissions in Mangrove Ecosystems: from Degraded to Rehabilitated Conditions in the Bangka Belitung Islands Province
Group E
Topic 4: Advances in Aquatic Carbon Cycling, Hydrology, and Energy Flux Dynamics
T4-PS-017 | Nurul Azkiyatul Fitriyah (3 min): Water Balance Responses to Land Cover Change and Rainfall Variability in a Tropical Peatland Landscape of Pulau Padang, Indonesia
T4-PS-018 | Meli Fitriani Saragi (3 min): Land-Use and Hydrological Controls on Surface Elevation Change in Tropical Peatlands
T4-PS-019 | Leiming Zhang (3 min): Dynamics of CO2 and CH4 Fluxes in Hongze Lake Wetland and their Response to Ecological Restoration
T4-PS-020 | Jyoti Ranjan Mohanty (3 min): Multi-Scale Measurement of Water and Energy Fluxes in Himalayan Broadleaf and Pine Forests
Topic 5: Advances in Understanding Nature-Based Climate Solutions
T5-PS-001 | Arif Budy Pratama (3 min): Urban Hydroponic as Nature-Based Solution for Climate Resilience and Food Security
T5-PS-002 | Nur Wakhid (3 min): Development of Paludiculture Demonstration Plot on Degraded Peatland: Initial Data of Carbon and Vegetation Diversity
T5-PS-003 | Antonios Kalogerakis (3 min): A Holistic Life Cycle Sustainability Assessment Framework using Fuzzy Logic for Renewable Energy Planning at the Urban–Rural–Nature Interface in Asia
T5-PS-004 | Kang Han Wang (3 min): Algae-Based Carbon Capture, Utilization, and Storage
T5-PS-005 | Sara Ellerton (3 min): Carbon Biodegradation Pathways in Tropical Peatlands: Overcoming Knowledge Constraints to Enhance Restoration Effectiveness
T5-PS-006 | Nur Estya Binte Rahman (3 min): Unravelling the Decoupling of Leaf Decomposability and Flammability through Plant-trait based Approach across Tropical Swamp Forest Tree Species
T5-PS-007 | Safira Eka Aprianti (3 min): Enhancing Peatland Soil Health through Low-Carbon Coconut-Based Agroforestry in Indragiri Hilir Regency, Riau Province, Indonesia
T5-PS-008 | Juhyun Kim (3 min): Microbiome-mediated Improvement of Flowering and Root Traits in Platycodon Grandiflorum
T5-PS-009 | Hyeyoung Yoo (3 min): Effects of Iron Oxide and Cerium Oxide Nanoparticles on Stress Alleviation in Quercus acutissima Seedlings under Simulated Wildfire-Affected Soil Conditions
T5-PS-010 | Shifa Ardhia Mahardhika (3 min): Land Cover Change and Its Impact on Carbon Sequestration in the Coastal and Small Islands Conservation Area of Derawan Islands East Kalimantan, Indonesia
T5-PS-011 | Reyzaldi El Mahfiz (3 min): Satellite Embeddings Capture Stand Structure Proxies for Productivity in Tropical Peat Swamp Forests
Group F
Topic 6: Advances in Ecosystem CH4 and N2O Fluxes
T6-PS-001 | Xin Lin (3 min): Exploring Seasonal Variations in Global Wetland Methane Emissions: A Comparison between Bottom-up and Top-down Approaches
T6-PS-002 | Seung-Hoon Lee (3 min): Landfill CH4 Flux Monitoring and Data Processing Optimization: Technical Insights from Yeoju, Korea
T6-PS-004 | Ge Pei (3 min): Upscaling-Based Estimation of Methane (CH4) Fluxes from Inland Waters in the Yangtze River Delta
T6-PS-005 | Rico Wenadi (3 min): Groundwater Level Controls Diurnal Pattern of Net Ecosystem CH4 Exchanges in Tropical Peatlands
T6-PS-006 | Aquilla Garry Andrean Samosir (3 min): Land-use Change Impact on Net Ecosystem CH4 Exchanges in Tropical Peatlands
T6-PS-007 | Julie Shahan (3 min): FLUXNET-CH4 V2.0: An Updated Global Synthesis of Ecosystem Methane Fluxes and Predictor Variables, with a Focus on Expanding Coverage from Tropical Regions
A3 Foresight Program
A3-PS-001 | Fubo Yu (3 min): Interpretable Machine Learning Empowers the Study of Soil Respiration Dynamics under Climate Change
A3-PS-002 | Kyeong-Min Kim (3 min): Estimation of Half-hourly Gross Primary Productivity in Rice Paddy using Five Years of Ground-based Solar-induced Chlorophyll Fluorescence Observations
A3-PS-003 | Yuta Takao (3 min): Spatio-temporal Variations of Canopy-scale Photosynthetic Capacity in East Asia Inferred from Multi-site Flux Datasets of Eddy Covariance Measurements
A3-PS-004 | Sungsik Cho (3 min): A Consolidated Eddy Covariance Dataset from the Korean Flux Networks
A3-PS-005 | Juhan Park (3 min): Significant Human Footprints on Carbon Emissions from a Wetland Ecosystem
A3-PS-006 | Hyun-Dong Moon (3 min): Comparison of Accuracy According to the BRDF Single-image Correction Model (VJB) Parameter
A3-PS-007 | Tomoya Nabeyama (3 min): Dynamics of Evapotranspiration from East Asian Ecosystems Using Compiled Eddy Covariance Flux Datasets
A3-PS-008 | Minseok Kang (3 min): Using On-site Flux Calculations to Compensate for Missing High-frequency Data
A3-PS-009 | Seung-Min Lee (3 min): Assessment of a Knowledge-guided Machine Learning Framework for Yield and Carbon-Cycling Prediction in Korean Paddy Rice